Scholarship
2025 Intake
On First Come First Served Basis
Under Graduate (UG) Programme
| Eligibility Criteria | Scholarship | Remarks |
|---|---|---|
| 90% and above | 100% | To be paid in 3 instalment-1st instalment (25%) will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criteria listed under Note : 7) given below the table. |
| 85% to less than 90% | 35% | To be paid in 2 equal instalments-1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 7) given below the table. |
| 80% to less than 85% | 25% |
| Category | Scholarship | Remarks |
|---|---|---|
| Shero Scholarship (For Female Students) | 10% | For Female students securing 70% and above in Class XII |
| Siblings | 15% | Applicable to all siblings excluding the first child admitted at KRMU |
| K.R. Mangalam Group | 15% | For students who have passed the 12th standard from K.R.Mangalam group of schools or KRMU Graduates opting to pursue another Undergraduate (UG) programme |
| Defense Scholarship | 15% | For children of Defense Personnel |
| Staff Discount | 15% | Children of KRMU staff seeking admission in all UG courses |
| Sports Quota – Represented India in Olympic Games, Asian Games, World University, World Games, World Championships, World Cups, Commonwealth Games, Asian Meets, Test Matches in Cricket. Commonwealth Championships, Asian Championship. Asia Cup, SAF Games, Davis Games, Wimbledon Championship, US French, Australian Open Tennis Championship, Thomas Cup, Uber Cup, ALL England Badminton Tournament and International Athletic Permit Meet and any other International Tournament/ Championship, Games and Sports approved by IOA (Indian Olympic Association) and Govt. of India recognized Sports Federations. | 100% | Position and Participation |
| Sports Quota – Senior National / National Games / Federation Cup / All India Inter University | 75% | 1st position |
| 50% | 2nd position | |
| 25% | 3rd position | |
| 10% | Participation | |
| Sports Quota – Junior National / Zone wise university / Ranji Trophy | 75% | 1st position |
| 50% | 2nd position | |
| 25% | 3rd position | |
| 10% | Participation | |
| Sports Quota – National Women Championship / Rural Championship / School National (SGFI)/ level | 75% | 1st position |
| 50% | 2nd position | |
| 25% | 3rd position | |
| 10% | Participation | |
| Sports Quota – K.V.S National / C.B.S.E National / Navodaya National / Sanik School National / All India Public School National | 25% | 1st position |
| 15% | 2nd position | |
| 15% | 3rd position | |
| 10% | Participation | |
| Sports Quota – State Championship | 25% | 1st position |
| 15% | 2nd position | |
| 15% | 3rd position | |
| 10% | Participation | |
| Sports Quota – C.B.S.E Cluster / K.V.S. / Navodaya / Sanik / Zonal / District / State Women Festival | 25% | 1st position |
| 15% | 2nd position | |
| 15% | 3rd position | |
| 10% | Participation | |
| Remark | ||
| ||
CUET -1 (On the basis of best 4 subjects score)
| Eligibility Criteria | Scholarship |
|---|---|
| 90% & above | 100% |
| 75% to less than 90% | 50% |
| 60% to less than 75% | 35% |
| 50% to less than 60% | 25% |
| 45% to less than 50% | 10% |
CUET -2 (On the basis average percentile of best 4 subjects)
| Eligibility Criteria | Scholarship |
|---|---|
| 95 percentile above | 100% |
| 85 percentile to less than 95 percentile | 35% |
| 70 percentile to less than 85 percentile | 25% |
| 50 percentile to less than 70 percentile | 10% |
CUET -2, On the basis of best 3 subjects score with legal studies as a mandatory subject. This scholarship is applicable for School of Legal Studies only.
| Eligibility Criteria | Scholarship |
|---|---|
| 90% & above | 100% |
| 75% to less than 90% | 35% |
| 60% to less than 75% | 25% |
JEE (MAIN)
| Eligibility Criteria | Scholarship |
|---|---|
| 95.01 percentile and above | 100% |
| 90.01 percentile to 95 percentile | 35% |
| 85.01 percentile to 90 percentile | 25% |
| 75.01 percentile to 85 percentile | 10% |
CLAT Rank
| Eligibility Criteria | Scholarship |
|---|---|
| 1-2500 | 100% |
| 2501-5000 | 35% |
| 5001-10000 | 25% |
NATA
| Eligibility Criteria | Scholarship |
|---|---|
| 130.01 & above | 100% |
| 110.01 to 130 | 35% |
| 90 to 110 | 25% |
NCHMCT Rank
| Eligibility Criteria | Scholarship |
|---|---|
| 1-1000 | 100% |
| 1001-3000 | 35% |
| 3001-5000 | 25% |
| Remark | ||
|---|---|---|
| 1. For 100% Scholarship -To be paid in 3 instalment-1st instalment (25%) will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfills all the criteria listed under Note : 7) given below the table. | ||
| 2. For 75%/ 50%/ 25%/ 10% Scholarship – To be paid in 2 equal instalments-1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 7) given below the table. | ||
| Eligibility Criteria | Scholarship | Remarks |
|---|---|---|
| 90% and above | 100% | To be paid in 3 instalments-1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criteria listed under Note: 6) given below the table. |
| 85% to less than 90% | 35% | To be paid in 2 equal instalments-1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 6) given below the table. |
| 80% to less than 85% | 25% |
| Category | Scholarship | Remarks |
|---|---|---|
| Siblings | 15% | Applicable to all siblings excluding the first child admitted at KRMU |
| K.R. Mangalam Group | 15% | For students who have passed 12th standard from K.R.Mangalam group of schools or KRMU Graduates opting to pursue another Undergraduate (UG) programme |
| Defense Scholarship | 15% | For children of Defense Personnel |
| Staff Discount | 15% | Children of KRMU staff seeking admission in all UG courses |
| Sports Quota – State Level | NIL | Participation |
| 25% | Medal/ Award Winner | |
| Sports Quota – National Level | 25% | Participation |
| 50% | Medal/ Award Winner | |
| Sports Quota – Student participated/awarded in World Cup | 25% | Participation |
| 50% | Medal/ Award Winner | |
| Sports Quota – Student participated/awarded in Common Wealth Games | 25% | Participation |
| 50% | Medal/ Award Winner | |
| Sports Quota – Student participated/awarded in Asian Games/ Asian Championship | 25% | Participation |
| 50% | Medal/ Award Winner | |
| Sports Quota – Student participated/ awarded in Olympics | 25% | Participation |
| 50% | Medal/ Award Winner | |
| Remark | ||
| To be paid in 2 equal instalments-1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester if the student fulfils all the criteria listed under Note: 6) given below the table. | ||
CUET 1 (On the basis of Best 4 subjects score)
| Eligibility Criteria | Scholarship |
|---|---|
| 90% & above | 100% |
| 75% to less than 90% | 50% |
| 60% to less than 75% | 35% |
| 50% to less than 60% | 25% |
| 45% to less than 50% | 10% |
CUET -2, On the basis of best 3 subjects score with
legal studies as a mandatory subject. This
scholarship is applicable for School of Legal Studies
only.
| Eligibility Criteria | Scholarship |
|---|---|
| 90% & above | 100% |
| 75% to less than 90% | 35% |
| 60% to less than 75% | 25% |
JEE (MAIN)
| Eligibility Criteria | Scholarship |
|---|---|
| 95.01 percentile and above | 100% |
| 90.01 percentile to 95 percentile | 35% |
| 85.01 percentile to 90 percentile | 25% |
| 75.01 percentile to 85 percentile | 10% |
CLAT Rank
| Eligibility Criteria | Scholarship |
|---|---|
| 1-2500 | 100% |
| 2501-5000 | 35% |
| 5001-10000 | 25% |
LSAT
| Eligibility Criteria | Scholarship |
|---|---|
| 95.01 percentile and above | 100% |
| 85.01 percentile to 95 percentile | 35% |
| 75 percentile to 85 percentile | 25% |
NATA
| Eligibility Criteria | Scholarship |
|---|---|
| 130.01 & above | 100% |
| 110.01 to 130 | 35% |
| 90 to 110 | 25% |
NCHMCT Rank
| Eligibility Criteria | Scholarship |
|---|---|
| 1-1000 | 100% |
| 1001-3000 | 35% |
| 3001-5000 | 25% |
| Remark | ||
|---|---|---|
| 1. For 100% Scholarship – To be paid in 3 instalments-1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criteria listed under Note: 6) given below the table | ||
| 2. For 50%/ 35%/ 25%/ 10% Scholarship – To be paid in 2 equal instalments-1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester if the student fulfils all the criteria listed under Note: 6) given below the table. | ||
Notes:
- 1Above scholarship is applicable only on the first year Programme fee
- 2This scholarship policy (Part A, Part B and Part C) is not applicable for D.Pharm
- 3
Part A and Part C is not applicable for LLB (Hons.) and B.Ed program. (Only Part B is applicable) - 4No two scholarships will be combined: For CUET Scholarship either percentage (CUET-1) or percentile (CUET-2) will be considered
- 5Part A Scholarship will be awarded on the basis of an overall aggregate marks obtained in the last qualifying examination
- 6For Sports scholarship below criteria will be applicable :-
- Latest 3 years performance will be considered
- Scholarship will awarded upon certificate verification as well as Physical test
- University will only cover Traveling allowance, Registration and match fees
- 72nd Instalment and 3rd instalment (where applicable) of scholarship amount will be paid by cheque if the student fulfils ALL the criteria a, b, c as listed under:-
- Attendance in immediately preceding semester is 75% or above
- The student has cleared examination of ALL the subjects which were on offer in the immediately preceding semester
- There is no case of indiscipline, unfair means or misconduct
- 8For the CUET Scholarship, anyone who has attempted at least 3 papers and has an aggregate percentage of 40 or above will receive a 10% scholarship on their Programme Fee for Semester 1. If a student has attempted 4 or more papers, the scholarship criteria outlined in the above table for CUET-1 & CUET 2 will be applicable. In such cases, the 3 paper criteria mentioned here will not be considered.
- 9This policy is not applicable for Lateral Entry and Migration
Important : For detailed sports scholarship Click here
Notes:
- 1Above scholarship is applicable only on the first year Programme fee.
- 2This scholarship policy (Part A, Part B and Part C) is not applicable for D.Pharm
- 3
Part A and Part C are not applicable for LLB (Hons) except LSAT and B.Ed program. (Only Part B is applicable) - 4No two scholarships will be combined
- 5Part A Scholarship will be awarded on the basis of an overall aggregate marks obtained in the last qualifying examination
- 62nd Instalment and 3rd instalment (where applicable) of scholarship amount will be paid by cheque if the student fulfils ALL the criterion [a), b), c)] listed under:-
- Attendance in immediately preceding semester is 75% or above
- The student has cleared examination of ALL the subjects which were on offer in the immediately preceding semester
- There is no case of indiscipline, unfair means or misconduct
7
For the CUET Scholarship, anyone who has attempted at least 3 papers (Except CUET -2 table given above ) and has an aggregate percentage of 40 or above will receive a 10% scholarship on their Programme Fee for Semester 1. If a student has attempted 4 or more papers, the scholarship criteria outlined in the above table for CUET will apply.
- 8This policy is not applicable for Lateral Entry & Migration
Post Graduate (PG) Programmes
| Eligibility Criteria | Scholarship | Remarks |
|---|---|---|
| 95% and above | 100% | To be paid in 3 instalment-1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criterion listed under Note : 2) given below the table. |
| 85% to less than 95% | 35% | To be paid in 2 equal instalment-1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
| 75% to less than 85% | 25% |
| Eligibility Criteria | Scholarship | Remarks |
|---|---|---|
| 75% and above marks in Graduation | 25% | To be paid in 2 equal instalments-1st instalment will be paid by cheque in first Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 2) given below the table. . |
| 65% to less than 75% marks in Graduation | 10% |
CAT/ MAT/ XAT
| Eligibility Criteria | Scholarship | Remarks |
|---|---|---|
| 95.01 percentile and above | 100% | To be paid in 3 instalment-1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criterion listed under Note : 2) given below the table. |
| 85.01 percentile to 95 percentile | 35% | To be paid in 2 equal instalment-1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
| 75 percentile to 85 percentile | 25% |
CUET
| Eligibility Criteria | Scholarship | Remarks |
|---|---|---|
| 75% and above marks in Graduation | 25% | 1. Applicable for students attempted CUET 2. To be paid in 2 equal instalment-1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
| 50% to less than 75% marks in Graduation | 10% |
UG to PG
| Eligibility Criteria | Scholarship | Remark |
|---|---|---|
| KRMU Undergraduate Programme student seeking admission in Post Graduate Programme | 10% | Alumni Scholarship will be paid in two equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
Notes:
- 1Applicable only on the Programme Fee for Semester 1
- 3No two scholarships can be combined or offered to students
- 4This policy is not applicable for Lateral Entry & Migration
- 5This policy is applicable for B.Ed., LL.B and not applicable for M. Pharma.
- 22nd Instalment and 3rd instalment (where applicable) of scholarship amount will be paid by cheque if the student fulfils ALL the criterion [a), b), c)] listed under:-
- Attendance in immediately preceding semester is 75% or above.
- The student has cleared examination of ALL the subjects which were on offer in the immediately preceding semester.
- There is no case of indiscipline, unfair means or misconduct.
Notes:
- 1Applicable only on the Programme Fee for Semester 1
- 2No two scholarships can be combined or offered to students
- 3This policy is not applicable for Lateral Entry & Migration
- 42nd Instalment and 3rd instalment (where applicable) of scholarship amount will be paid by cheque if the student fulfils ALL the criterion [a), b), c)] listed under:-
- Attendance in immediately preceding semester is 75% or above.
- The student has cleared examination of ALL the subjects which were on offer in the immediately preceding semester.
- There is no case of indiscipline, unfair means or misconduct.
- 5This policy is not applicable for M. Pharma & LL.M
Hear From Our Students
Hear from our scholarship awardees as they share how merit, dedication, and KRMU’s support helped them reach new heights.
I am extremely grateful to the management and the scholarship committee for awarding me this scholarship. This opportunity has been a great support in my academic journey and has reduced a significant part of the financial burden on my family. Because of this scholarship, I am able to focus more on my studies without constant financial stress. The encouragement and support provided through this initiative have boosted my confidence and motivated me to work harder and achieve better results. I sincerely thank the institution and all the respected faculty members for believing in me and giving me this valuable opportunity. I will always strive to make the best use of this support and bring pride to my institution.
Read MoreNiyati khokhar
B.Tech CSE (AI & ML)I am writing to express the generous gesture in granting me the full scholarship for my B.Tech in Computer Science (AI & ML) at K.R. Mangalam University. This scholarship to me has been a pivotal moment in my educational journey. Apart from the financial assistance which has been a great relief to my family, the scholarship has given me the freedom to focus entirely on my personal technical growth as I am not distracted by the financial constraints anymore. This scholarship to me is not only a recognition of my past achievements but also a belief in my future potential. I promise to keep it alive by being actively involved in the department's research activities and by upholding the highest standards of my studies in the next semesters. I appreciate the institution’s guidance and the fact that merit is valued and supported.
Read MoreAryan Solanki
B.Tech CSE (AI & ML)I am truly grateful to receive the scholarship from K.R. Mangalam University. This opportunity has motivated me to work even harder in my academic journey. The scholarship has reduced my financial burden and allowed me to focus better on my studies, projects, and skill development in the field of Artificial Intelligence and Machine Learning. I sincerely thank the university and the School of Engineering & Technology for recognising my efforts and supporting my education. This encouragement inspires me to keep improving and contribute positively to the university community.
Read MoreHimanshi
B.Tech CSE (AI & ML)Receiving a 100% scholarship from KRMU has been a life-changing opportunity. It has motivated me to pursue my academic goals with greater confidence and dedication. I’m truly grateful to the university for recognising my potential and supporting my journey. This scholarship has inspired me to aim higher and work harder.
Read MoreLucky Pawar
B.Tech CSE (AI & ML)I am profoundly grateful to K.R. Mangalam University for awarding me a 100% scholarship. This support has been a turning point in my academic journey, lifting a significant financial burden from my family and motivating me to strive for excellence. The scholarship has given me renewed confidence and purpose, inspiring me to pursue my goals with greater determination. I am thankful to the University for creating an ecosystem where talent is nurtured and merit is rewarded. This opportunity has not only shaped my present but has also given clear direction to my future.
Read More