Dean’s Honor List
Dean’s Honor List
Odd Sem 2024-25
| Student ID | Student Name | SGPA |
| 2209200012 | REBECCA MARY REJI | 9.09 |
| 2209200018 | HIMANSHI KOCHAR | 8.55 |
| 2209200024 | LOVE SUKHANI | 8.55 |
| 2309670003 | VANSHIKA TAYAL | 9.46 |
| 2409218007 | ANJANI SONDHI | 8.87 |
| 2409218010 | ASHIKA MISHRA | 8.65 |
| 2409218011 | ARIHANA YADAV | 8.57 |
| 2409218015 | ADITYA RAJ | 9.04 |
| 2409670001 | SREELEKHA VENUGOPAL | 9.25 |
| 2409670002 | PRAHIK MESHRAM | 9 |
| Student ID | Student Name | SGPA |
| 2101020002 | MADHAV GUPTA | 8.68 |
| 2101020004 | MANSI SINGH | 9.12 |
| 2101730004 | AASHISH KAUSHIK | 8.68 |
| 2101730013 | SHOURYA TYAGI | 8.89 |
| 2101730014 | NITIN YADAV | 8.63 |
| 2101730034 | VANSHIKA SAXENA | 8.58 |
| 2101730037 | SHAGUN BEGWANI | 8.84 |
| 2101730044 | N RIA | 8.84 |
| 2101730051 | KARTIK RATHI | 9.05 |
| 2101730054 | YASHIKA GUPTA | 9.05 |
| 2201010019 | MONIDEEPA DAS | 9.14 |
| 2201010020 | SWAYAM SINGH | 8.67 |
| 2201010026 | PRATIBHA PANDA | 8.71 |
| 2201010040 | NAMAN PUNN | 8.71 |
| 2201010074 | SASWAT KUMAR DAS | 8.95 |
| 2201010116 | LAXMAN SINGH | 8.52 |
| 2201010156 | ANSHUL RAWAT | 8.52 |
| 2201010162 | AYUSH SAI | 8.62 |
| 2201010179 | SATWIK MISHRA | 8.67 |
| 2201010183 | SHAMBHAVI SINGH | 8.86 |
| 2201021007 | PRIYANKA | 8.72 |
| 2201060016 | RISHIPAL | 8.83 |
| 2201060040 | VIVEK KUMAR CHHILLAR | 8.78 |
| 2201350004 | SIDHARTH DHIMAN | 8.96 |
| 2201350005 | DIYA SIKKA | 9.17 |
| 2201350010 | OM MISHRA | 8.92 |
| 2201350021 | KULDEEP | 8.5 |
| 2201360012 | YASH WARDHAN | 8.89 |
| 2201720009 | PALAK JAIN | 9.11 |
| 2201730018 | SHALLEY SHARMA | 9 |
| 2201730031 | KHUSHI MAHESHWARI | 9.27 |
| 2201730037 | PREM AYER | 8.77 |
| 2201730041 | VIKAS KUMAR | 9.05 |
| 2201730052 | NIKET GUPTA | 8.59 |
| 2201730056 | RIYA MALIK | 8.91 |
| 2201730059 | NAINA SHARMA | 9.32 |
| 2201730060 | NAMRATA | 9.45 |
| 2201730095 | PRAVEK KAUSHIK | 8.77 |
| 2201830008 | NAVNEET KUMAR | 8.7 |
| 2201840012 | SHREKSHA | 8.57 |
| 2301010078 | HIMANSHI YADAV | 8.88 |
| 2301010080 | GARVITA SINGH | 8.62 |
| 2301010109 | AKASH KUMAR SAH | 8.69 |
| 2301010116 | ANJALI KUMARI | 8.85 |
| 2301010134 | SRIJAN SHARMA | 8.81 |
| 2301010152 | ANIKA MATHUR | 8.81 |
| 2301010165 | KIRTI | 8.69 |
| 2301010170 | AJAY NATH JHA | 8.5 |
| 2301010184 | SUMUKHI PANDEY | 9.04 |
| 2301010185 | AARUSHI SHARMA | 8.5 |
| 2301010186 | PRAGYA GOEL | 8.77 |
| 2301010265 | KRISHNA KUMAR GUPTA | 8.58 |
| 2301010282 | ADEELA AZEEZ | 9 |
| 2301010289 | VAIBHAV VAID | 8.92 |
| 2301010298 | SATDEV | 8.62 |
| 2301010312 | SAGAR | 8.65 |
| 2301010315 | NEHA KUMARI | 8.73 |
| 2301010316 | PRABHAT NAGAR | 8.54 |
| 2301010322 | ABHISHEK KUMAR | 8.58 |
| 2301010323 | SONU BHARTI | 8.77 |
| 2301010360 | JATIN BISHT | 8.58 |
| 2301010366 | SACHIN KUMAR | 8.62 |
| 2301010389 | MANYA SINGH | 8.77 |
| 2301012190 | ASHMI NAIK | 8.76 |
| 2301012191 | PRABHLEEN KAUR | 8.95 |
| 2301201004 | SUNISHA UDAR | 8.81 |
| 2301201009 | GURNEESH SINGH BANGA | 8.54 |
| 2301201012 | PRATEEK PANDEY | 8.62 |
| 2301201029 | AARADHYA | 9.12 |
| 2301201035 | ANU | 8.88 |
| 2301201068 | YUVRAJ SINGH GALLEY | 8.65 |
| 2301201110 | SHIVANG GARG | 8.5 |
| 2301350002 | ARYAN SHARMA | 9.17 |
| 2301350007 | CHINMAY BARIK | 9.24 |
| 2301350008 | SACHIN | 8.83 |
| 2301350013 | PARTH KHANDELWAL | 8.83 |
| 2301350027 | AASTHA SRIVASTAVA | 8.76 |
| 2301350028 | KRITIKA | 9.24 |
| 2301360001 | TAMAN BALHARA | 8.58 |
| 2301360004 | KSHMA AGRAWAL | 9.16 |
| 2301360028 | PAYAL | 8.58 |
| 2301410011 | ERIN ANTIL | 8.96 |
| 2301410020 | SEEMA KANWAR | 9.46 |
| 2301410022 | PAYAL RATHORE | 8.73 |
| 2301420006 | KASHISH PUNDIR | 9.35 |
| 2301420008 | LAKSHITA | 9.38 |
| 2301420010 | MONIKA RAGHAV | 8.77 |
| 2301420021 | ANJALI | 8.77 |
| 2301420034 | DIVYA AGGARWAL | 8.65 |
| 2301420037 | MOHD RIZWAN | 9.15 |
| 2301420045 | JAI | 9.42 |
| 2301420050 | KASHVI SONI | 8.69 |
| 2301420051 | GURLEEN KAUR DADIALA | 8.69 |
| 2301500002 | DEVESH KUMAR | 9.37 |
| 2301500003 | KHUSHI MITTAL | 8.74 |
| 2301560006 | AARTI KUMARI DAS | 8.6 |
| 2301560117 | RAHUL AGARWAL | 8.5 |
| 2301730011 | SWARAJ BHATTACHARJEE | 8.65 |
| 2301730077 | NIKHIL | 8.77 |
| 2301730081 | PABITRA GIRI | 8.73 |
| 2301730084 | NAMRATA MAHANDRU | 8.5 |
| 2301730115 | ANUSHKA RANA | 8.88 |
| 2301730142 | MANYA JUNEJA | 8.96 |
| 2301730144 | MEENAKSHI RAKESH PAI | 8.96 |
| 2301730157 | RUDRA NARAYAN DASH | 8.58 |
| 2301730158 | GOPESH AGGARWAL | 8.62 |
| 2301730160 | POONAM ROUT | 9.04 |
| 2301730169 | DIVANSHI TYAGI | 8.85 |
| 2301730175 | SRISHTI KAINTH | 8.88 |
| 2301730178 | ANANYA RISHI | 8.77 |
| 2301730216 | AARUSHI | 8.58 |
| 2301730231 | AKSHITA GOEL | 8.65 |
| 2301730257 | PRIYA DAGAR | 8.73 |
| 2301730259 | KHUSHBU YADAV | 8.69 |
| 2301730263 | VANSHIKA AGRAWAL | 9 |
| 2301730266 | ADITEY MEHRA | 9 |
| 2301730287 | KASHISH NEGI | 9.08 |
| 2301730294 | KASHISH | 9 |
| 2301730297 | TEJ SAXENA | 9.27 |
| 2301730298 | ADITI GOYAL | 8.85 |
| 2301730301 | ANAND KUMAR | 8.65 |
| 2301730307 | MEHAK ARORA | 8.5 |
| 2301730322 | JHALAK DABAS | 8.54 |
| 2301730335 | SIRE SAINI | 8.5 |
| 2301730348 | KESHAV KATHURIA | 8.58 |
| 2301840002 | KUMAR ADITYA | 8.65 |
| 2301840009 | MANSI RAWAT | 9.38 |
| 2301840012 | YASHIKA KAIMWAAL | 8.65 |
| 2401010020 | SNEHA TELI GUPTA | 8.78 |
| 2401010030 | ADITYA BHATIA | 9.13 |
| 2401010040 | AADYA DIWAN | 8.83 |
| 2401010091 | VIVEK SANTOSH MANDAL | 8.61 |
| 2401010094 | RADHIKA | 8.78 |
| 2401010098 | PRINCE YADAV | 8.74 |
| 2401010117 | LAKSHITA KALRA | 9.13 |
| 2401010158 | ISHAAN PARASHAR | 8.87 |
| 2401010182 | MRINAL PRAKASH | 8.91 |
| 2401010193 | ANURAG UPADHYAY | 8.78 |
| 2401010195 | AKANSHA | 8.57 |
| 2401010203 | UTSAH SINGHAL | 8.83 |
| 2401010209 | AKSHITA KUMARI SINGH | 9.04 |
| 2401010268 | PRIYANSHI PATEL | 8.83 |
| 2401010276 | VARUN CHAUHAN | 8.57 |
| 2401201010 | YASHVI SAHU | 9.08 |
| 2401201012 | YASHIKA GOUR | 8.5 |
| 2401201015 | DHRUV GUPTA | 9.04 |
| 2401201053 | HIMANSHI TANWAR | 8.92 |
| 2401201064 | RAKESH G | 8.54 |
| 2401201108 | AKASH SHARMA | 8.54 |
| 2401201121 | VRINDA | 8.67 |
| 2401201130 | RITUL ARYAN | 8.63 |
| 2401201132 | ABHIRAJ SRIVASTAVA | 8.75 |
| 2401201143 | YASH RAJ JHA | 8.79 |
| 2401201161 | PRIYANSHU MISHRA | 8.63 |
| 2401201197 | PARNA RAY | 9.46 |
| 2401201198 | RIYA SINGHAL | 9.5 |
| 2401201212 | GARIMA SHARMA | 8.5 |
| 2401350003 | RASHI YADAV | 8.52 |
| 2401350004 | SAUMYA BARTHWAL | 8.96 |
| 2401350014 | MANJU | 8.92 |
| 2401350016 | ADIT GHOSH | 9.4 |
| 2401350018 | SUBHRAJEET DASH | 8.92 |
| 2401360011 | SUBHASMITA MISHRA | 9.42 |
| 2401410005 | DEEPTI SHAW | 9.05 |
| 2401410006 | NANDINI SHARMA | 8.7 |
| 2401410009 | ARCHIT SRIVASTAVA | 8.5 |
| 2401410020 | ARNAV KOTRIWAR | 9.25 |
| 2401410029 | ABHISHEK KUMAR | 8.75 |
| 2401410030 | PALLAVI P BAIJU | 9.45 |
| 2401410031 | NEETU RAGHAV | 8.65 |
| 2401410035 | ROHAN YADAV | 8.7 |
| 2401410038 | UDAY BISWAS | 9.5 |
| 2401410044 | JAYA | 8.75 |
| 2401420004 | ARPITA BOBEN | 8.65 |
| 2401420012 | MANYA YADAV | 9.1 |
| 2401420015 | UDAY KANDPAL | 9.1 |
| 2401420022 | SATYAM SINGH | 8.9 |
| 2401420024 | HRITUNJAYA CHAUHAN | 9.15 |
| 2401420027 | YASH TIWARI | 9.25 |
| 2401420028 | PARTH GOYAL | 9.55 |
| 2401420029 | PRIYANSHI | 8.7 |
| 2401420031 | SAKSHI | 8.7 |
| 2401420032 | NISHANT | 9.3 |
| 2401420034 | SAKSHI JAIN | 8.6 |
| 2401420039 | KASHISH SHARMA | 8.8 |
| 2401420041 | UTSAV SINGHAL | 9.05 |
| 2401420043 | MANAN GOLA | 8.6 |
| 2401420049 | KUNAL CHAUDHARY | 9.65 |
| 2401560029 | KAJAL | 8.91 |
| 2401560032 | SHALU | 9 |
| 2401560040 | SHEETAL | 9.18 |
| 2401560064 | HARSHVARDHAN SINGH | 8.77 |
| 2401720003 | SIDHARTH KRISHNA S | 8.76 |
| 2401720008 | ANSHU YADAV | 9.08 |
| 2401720015 | JAPNEET KAUR | 9.6 |
| 2401730003 | KHYATI SHARMA | 8.65 |
| 2401730007 | SHREYANSH NEGI | 9.15 |
| 2401730011 | MOHIT SHARMA | 8.6 |
| 2401730026 | YASHPAL | 8.6 |
| 2401730030 | SHREEYA GHAI | 8.85 |
| 2401730034 | DIWANSHU YADAV | 9.1 |
| 2401730035 | AKANKSHA ANAND | 8.5 |
| 2401730039 | ISHIKA TANWAR | 8.8 |
| 2401730044 | GARIMA | 8.7 |
| 2401730053 | PRINCE SINGH | 9.15 |
| 2401730070 | JAGRITI KUMARI | 8.5 |
| 2401730080 | KHUSHBOO | 8.8 |
| 2401730083 | KSHITIZ | 8.5 |
| 2401730109 | HARSHIT RATHI | 8.55 |
| 2401730129 | AKSHAY YADAV | 9.15 |
| 2401730137 | GAGAN KUMAR GOYAL | 9 |
| 2401730148 | ADITI ARORA | 8.75 |
| 2401730149 | NIRVIKALP SINGH | 8.65 |
| 2401730151 | KOMATIREDDY YASHWANTH REDDY | 9.4 |
| 2401730173 | PIYUSH KUMAR SHARMA | 9.55 |
| 2401730205 | YASHRAJ PAHUJA | 9.45 |
| 2401730212 | NIKKI CHAUHAN | 9 |
| 2401730215 | RIYA GOYAL | 8.55 |
| 2401730217 | YUG VERMA | 8.9 |
| 2401730232 | MOHAMMAD ZAID | 8.9 |
| 2401730234 | MANKAMESHWAR MISHRA | 9.15 |
| 2401730235 | LOKESH | 9.05 |
| 2401730238 | AAMIR | 9.15 |
| 2401730243 | DAKSHIT TYAGI | 8.6 |
| 2401730250 | LAKSHAY SHARMA | 8.8 |
| 2401730251 | MUKUL SHARMA | 8.6 |
| 2401730260 | DEVI SINGH | 8.6 |
| 2401730263 | HIYANSH SHARMA | 8.7 |
| 2401730295 | ARPITA ROY | 8.95 |
| 2401830001 | ADITYA CHOUHAN | 8.52 |
| 2401830002 | NAMAN KATEWA | 9.48 |
| 2401840002 | MUSKAN YADAV | 9.2 |
| 2401840003 | SNEHA YADAV | 8.56 |
| Student ID | Student Name | SGPA |
| 2113820006 | JYOTI RAWAT | 9.47 |
| 2113820007 | KHUSHI KALRA | 8.76 |
| 2113820008 | SONAL GOYAL | 9.25 |
| 2113820009 | GOUTAM SUNIL SHARMA | 9.36 |
| 2113820011 | PARTH | 9.23 |
| 2113820014 | YOGESH SHARMA | 9.34 |
| 2113820015 | ANUSHKA RAWAT | 9.22 |
| 2113820017 | SAKSHI SINGH | 8.76 |
| 2113820020 | MAYANK SINGHANIA | 8.88 |
| 2113820022 | RIHAN KHAN | 9.01 |
| 2213820005 | SAKSHI SNEHA | 8.74 |
| 2213820006 | SAGAR . | 9.04 |
| 2213820015 | RIDDHI NIGAM | 9.19 |
| 2313820003 | AAYUSHI | 8.8 |
| 2313820005 | SURBHI KUMARI | 9.09 |
| 2313820008 | BHANU PRATAP SINGH | 9.03 |
| 2313820011 | ALBERT PAOLUNLAL LHUNGDIM | 8.93 |
| 2313820017 | SURABHI DUBEY | 9 |
| 2313820018 | V PALLAVI | 9.01 |
| 2313820019 | HARSHITA | 9.18 |
| 2313820020 | GOURAV SAINI | 8.89 |
| 2313820021 | PRACHI BAGHEL | 9.15 |
| 2313820022 | SNEHA | 8.5 |
| 2313820023 | SRISHTI JHA | 8.9 |
| 2313820025 | ABHAY SINGHMAR | 8.67 |
| 2413820002 | PULKIT JAIN | 8.53 |
| 2413820012 | NEERAJA PARIDA | 8.56 |
| 2413820015 | MUKUL | 9.34 |
| 2413820018 | HILMINTHANG HAOKIP | 8.87 |
| 2413820026 | NEETU SHARMA | 9.3 |
| 2413820028 | PRAGATI RATNA | 8.8 |
| 2413820033 | SHIVJEET SINGH | 8.83 |
| Student ID | Student Name | SGPA |
| 2203090007 | KASHISH | 9 |
| 2203100002 | YATHARTH SETHI | 8.92 |
| 2203110002 | SUPARNA DE | 9.25 |
| 2203110005 | ARCHANA | 9.25 |
| 2203110006 | ANUVANSHIKA | 9 |
| 2203110008 | RAHUL S | 9.5 |
| 2203370003 | KHUSHBOO | 8.7 |
| 2203370025 | KAVYA | 8.78 |
| 2203370028 | SINJOLI | 8.78 |
| 2303209004 | ANSHIKA SHARMA | 8.58 |
| 2303209005 | NIKHIL KUMAR | 8.54 |
| 2303209009 | PUNEET MAHESHWARI | 8.58 |
| 2303210004 | PRIYANKA VERMA | 9.35 |
| 2303210006 | RITU YADAV | 8.92 |
| 2303210007 | ILMA NAAZ | 8.92 |
| 2303210012 | KOMAL YADAV | 9.23 |
| 2303211002 | SHRUTEE KAUR DHILLON | 8.55 |
| 2303212022 | KANISHKA | 8.65 |
| 2303212032 | RAKSHITA RANI | 8.65 |
| 2303212046 | ADITI SINGH | 8.54 |
| 2303212067 | KRISH R MEHTA | 9.65 |
| 2403209005 | SHISHANKI | 8.53 |
| 2403209009 | LAVANYA | 8.63 |
| 2403210007 | TINKU | 8.81 |
| 2403210014 | HIMANSHU KUMAR | 8.62 |
| 2403210015 | ANTIMA YADAV | 8.6 |
| 2403210016 | TANISHA GHUDAIYA | 8.98 |
| 2403210018 | PARINIKAA MAHAJAN | 8.81 |
| 2403210019 | VIDUSHI | 8.9 |
| 2403211005 | KUNAL | 8.95 |
| 2403211006 | HARSHITA KHANDELWAL | 8.76 |
| 2403211007 | HARSHIT SINHA | 9.29 |
| 2403212007 | UMA PARASHAR | 8.74 |
| 2403212013 | CHITRA AGGARWAL | 8.58 |
| 2403212014 | MEGHA JHA | 8.63 |
| 2403212038 | SAKSHI DUBEY | 8.58 |
| 2403212039 | MANKIRAT KAUR | 8.63 |
| 2403212046 | YASH BHARDWAJ | 8.95 |
| 2403212068 | TANVEE VASHISHT | 9.32 |
| 2403212077 | KRITIKA CHAUDHARY | 8.53 |
| 2403212085 | AAKRISHI SINHA | 8.89 |
| 2403219003 | ANJALI | 8.67 |
| 2403219005 | PARTH GULATI | 9.05 |
| 2403220003 | HARSHITA GUPTA | 9.47 |
| 2403220005 | SUCHARITA SAHOO | 8.89 |
| Student ID | Student Name | SGPA |
| 2104120042 | SHIVANI BHARDWAJ | 8.67 |
| 2104120089 | YASHASHVI SINGH | 8.58 |
| 2204120072 | UJALA KUMARI | 8.77 |
| 2204120093 | AKSHITA KOTHARI | 8.69 |
| 2304120010 | YASH RAJDEV | 8.67 |
| 2304120013 | NITIN | 8.58 |
| 2304120022 | SHAIWAL SHASWAT | 9.33 |
| 2304120033 | SMRITI YADAV | 8.5 |
| 2304120036 | KAHKASHA PRAVEEN | 8.67 |
| 2304120046 | PIYUSH JAIN | 8.67 |
| 2304120054 | MEHAK | 8.67 |
| 2304120066 | MANNAT KAUR MAKOL | 8.67 |
| 2304120069 | RITIKA VISHWAKARMA | 8.67 |
| 2304120084 | RISHABH JAIN | 8.67 |
| 2304120099 | YASH SRIVASTAV | 8.75 |
| 2404120006 | JAGRIT SHARMA | 8.9 |
| 2404120015 | MEHAK DHANUKA | 9.03 |
| 2404120030 | TEENA | 8.62 |
| 2404120031 | SUMANT KUMAR Kumar | 8.69 |
| 2404120035 | ADITYA MANDHOTRA | 8.63 |
| 2404120042 | ANURAG PRAJAPATI | 8.76 |
| 2404120052 | BHAVYA DADWAL | 8.72 |
| 2404120064 | HARSHITA SINGH | 8.72 |
| 2404120085 | RHYTHM | 8.9 |
| 2404120105 | ARNAV YADAV | 8.72 |
| 2404610006 | KAVITA KAUSHIK | 8.62 |
| 2404610007 | SWATI VATS SHARMA | 8.92 |
| 2404610008 | HARSH SRIVASTAVA | 9.08 |
| Student ID | Student Name | SGPA |
| 2311260001 | CHETNA | 8.67 |
| 2311260012 | SANJANA | 9 |
| 2311260015 | RITIKA SINGH | 9.11 |
| 2311270002 | KEVIKA BALI | 9 |
| 2311270005 | FARHAT PERVEEN | 9 |
| 2311270006 | NEHA | 9 |
| 2311270007 | YUKTA | 8.5 |
| 2311270008 | VARSHA YADAV | 9 |
| 2311270009 | SMRITHY K | 9 |
| 2311270010 | VANLALZAHAWMA LAWITLANG | 8.5 |
| 2311270011 | ANJALI | 8.5 |
| 2311270017 | JEETIKA | 9 |
| 2311270018 | KHUSHI AGGARWAL | 9 |
| 2311270020 | JAGMEEK KOUR | 9 |
| 2311270021 | PRACHI RANA | 9.5 |
| Student ID | Student Name | SGPA |
| 2202070020 | SNEHA SHINGARI | 8.68 |
| 2202070039 | PEARL VERMA | 8.55 |
| 2202070040 | DEEPANSHI | 8.64 |
| 2202070059 | MAYANK ARORA | 8.73 |
| 2202070073 | HIMANSHI . | 8.91 |
| 2202080024 | LAVANYA AGGARWAL | 9.6 |
| 2202080074 | PALLAVI KUMARI | 8.96 |
| 2202080110 | URVASHI . | 8.68 |
| 2202080168 | KRISTIN SAJEEV | 9.2 |
| 2202080205 | AKRITI KUMARI | 8.96 |
| 2202210019 | NITISH KUMAR MINZ | 8.56 |
| 2202520006 | ADITYA RAJ | 8.54 |
| 2302202008 | KASHVI GARG | 8.56 |
| 2302202024 | JASLEEN KAUR | 8.81 |
| 2302202026 | SANCHI JAIN | 9.15 |
| 2302202027 | AKSHI JAIN | 9.3 |
| 2302202041 | MEHAK GAUBA | 8.85 |
| 2302202042 | RAMAY MADAN | 8.59 |
| 2302202044 | TANNU | 8.65 |
| 2302202046 | AAYUSH NAIR | 8.72 |
| 2302203007 | ANUSHKA PATEL | 8.5 |
| 2302203015 | MANAMI MONDAL | 8.75 |
| 2302203022 | GUNGUN GARG | 8.71 |
| 2302203030 | BIPASHA MAINI | 8.92 |
| 2302203044 | MANSI SHARMA | 9.29 |
| 2302203052 | KANHA GUPTA | 8.54 |
| 2302203098 | SHRUTI SINGH | 8.83 |
| 2302203111 | DEEPANSHU | 9 |
| 2302203146 | KANAN MEHTA | 8.58 |
| 2302203194 | ROHIT | 8.58 |
| 2302203206 | DIVYA DANGI | 8.54 |
| 2302203210 | AKANKSHA JOSHI | 8.54 |
| 2302204002 | GUNICA SHARDA | 8.5 |
| 2302205003 | ANMOL KALRA | 8.5 |
| 2302205008 | AKASH KUMAR SHARMA | 9.5 |
| 2302205012 | VIKSIT MAHAJAN | 8.5 |
| 2302205014 | ABHINAV GUPTA | 10 |
| 2302205019 | KASHISH AGRAWAL | 9.5 |
| 2302205020 | HARJUS SINGH | 9 |
| 2302205029 | KRISHAN SINGH | 9.5 |
| 2302205031 | ANSHUL RATTANPAL | 8.5 |
| 2302208012 | DIKSHA RAWAT | 8.56 |
| 2302208022 | JAI BANSAL | 8.96 |
| 2302208059 | MONAL MALIK | 8.63 |
| 2302210031 | KHUSH BHATOTIYA | 8.71 |
| 2302480001 | ANJALI SHARMA | 8.72 |
| 2302480006 | ANSHITA | 8.72 |
| 2302480007 | ANKITA YADAV | 8.83 |
| 2302480021 | ADITI AGRAWAL | 8.55 |
| 2302480029 | AMIT BHARDWAJ | 9.31 |
| 2302480030 | KASHISH | 9 |
| 2302520009 | ASTHA LAVKUSH | 8.54 |
| 2302570003 | GOVIND SHARMA | 9.21 |
| 2302570004 | HIMANI CHOUDHARY | 8.79 |
| 2302570019 | SONAL CHOUDHARY | 8.93 |
| 2302570023 | NOYAL K JIJI | 8.72 |
| 2302570033 | KHUSHI JAIN | 9.31 |
| 2302570040 | ALISHA SINGH | 8.72 |
| 2302570045 | SOHIL | 8.83 |
| 2302570048 | PRACHI JAIN | 9.03 |
| 2302570049 | PRANEET | 8.93 |
| 2302570053 | HARISH CHAND | 8.66 |
| 2302570057 | NEHA CHAUHAN | 8.55 |
| 2302570073 | ISHIKA PARASHAR | 8.62 |
| 2402202009 | NEEL GOYAL | 8.83 |
| 2402202021 | PALAK GABA | 8.7 |
| 2402204049 | HARSH JHA | 8.67 |
| 2402208004 | ANSHIKA GUPTA | 9.09 |
| 2402208070 | KRISH KHANDELWAL | 9.04 |
| 2402480003 | TANYA | 8.64 |
| 2402480009 | KANIKA BADAYA | 9.09 |
| 2402480016 | ANJALI SINGH KUSHWAHA | 8.64 |
| 2402480019 | NEERJA | 9.09 |
| 2402480022 | LATESH KUMAR SHARMA | 8.64 |
| 2402480023 | KHUSHI | 8.91 |
| 2402480026 | MEGHA RAJORIYA | 9.45 |
| 2402570009 | POOJA | 8.8 |
| 2402570012 | VISHAL YADAV | 8.8 |
| 2402570013 | VIKRAM AHUJA | 9.2 |
| 2402570018 | ARSHLEEN KAUR | 8.9 |
| 2402570026 | VIDHI | 9.1 |
| 2402570028 | R SREE LAKSHMI | 8.6 |
| 2402570033 | KAMAYANI CHATURVEDI | 8.7 |
| 2402570035 | SHRUTI AGARWAL | 8.5 |
| 2402570039 | ISHA DANI | 9.1 |
| Student ID | Student Name | SGPA |
| 2005140020 | GAURAV DHINGRA | 8.77 |
| 2005140021 | FALGUNI CHAUHAN | 8.54 |
| 2005150006 | MOHIT KUMAR | 8.54 |
| 2005170014 | CHANDRIKA | 9 |
| 2005170021 | DHRUVI A SHAH | 9.46 |
| 2005170025 | VAIDEHI SINGH | 8.92 |
| 2005170032 | GUNJAN | 9 |
| 2005170041 | MS.ISHIKA SHARMA | 9 |
| 2105140004 | NISCHAY NATH TIWARI | 8.77 |
| 2105150001 | SARGAM KHANNA | 9.23 |
| 2105150006 | ARCHI YADAV | 8.62 |
| 2105170012 | AISH SOLANKI | 8.54 |
| 2105170036 | PANKAJ PARASHAR | 8.54 |
| 2205140007 | ARSHITA RAJPUT | 9.15 |
| 2205140016 | ARCHIE SINGH | 8.77 |
| 2205150005 | KHUSHI | 8.53 |
| 2205170015 | ANKIT MAHALA | 8.69 |
| 2205170039 | ISHITA SAUMYA | 9.15 |
| 2205170054 | RITIKA ROUSHAN | 8.85 |
| 2205170065 | SRISHTI SEHGAL | 9 |
| 2205170070 | LUCKMAN KHAN | 9.15 |
| 2205170076 | HARDIK ARORA | 8.62 |
| 2205170086 | ARYA MISHRA | 8.62 |
| 2205230006 | KOMAL YADAV | 9 |
| 2205230008 | KARUNA GUPTA | 8.8 |
| 2205230009 | SIMRAN BHADANA | 8.87 |
| 2205230014 | BHARTI SINGH | 8.6 |
| 2205230023 | RIYA PAWAR | 8.73 |
| 2205230024 | ARCHISHA ASTHANA | 9.67 |
| 2305170003 | SRISHTI SINHA | 8.87 |
| 2305170035 | BAIBHABI CHANDAN | 9.32 |
| 2305230005 | ANIL KUMAR | 8.71 |
| 2305230007 | DEEPAK | 8.86 |
| 2305230010 | POOJA KAUSHAL | 9.14 |
| 2305230018 | JINI SHARMA | 8.86 |
| 2305230020 | AAKASH | 8.57 |
| 2305230029 | CHINKY | 8.57 |
| 2405140019 | AASHNA GUPTA | 8.57 |
| 2405140044 | GOURAV VERMA | 8.57 |
| 2405170021 | KHUSHI SHARMA | 9.23 |
| 2405170029 | NARGISH | 8.86 |
| 2405170047 | RITIKA MAURYA | 8.68 |
| Student ID | Student Name | SGPA |
| 2208180004 | SHRUTI PATHAK | 9.35 |
| 2208180006 | ADYA GODBOLEY | 9.12 |
| 2208180014 | SAARANSH KUMAR | 8.5 |
| 2208180016 | VANSHIKA | 9.12 |
| 2208180019 | DIVYA KUMARI | 9.58 |
| 2208190001 | SAKSHI PARMAR | 9.69 |
| 2208190004 | DRUHI GOEL | 9.46 |
| 2208190010 | MEHAK TANEJA | 9.69 |
| 2208190011 | YASH MISHRA | 9.15 |
| 2208190020 | AASTHA JHA | 9.23 |
| 2208190021 | MONIKA | 9.92 |
| 2208190024 | DEEPANSHI ATTREE | 9.46 |
| 2208190027 | MOKSHA PABREJA | 9.92 |
| 2208190030 | APARNA SINGH | 9.69 |
| 2208380033 | NALLA VATSALYA | 8.54 |
| 2208790003 | REEMA YADAV | 9.15 |
| 2208790005 | VANSHIKHA GOEL | 8.77 |
| 2208790011 | ANUSHKA GHOSH | 9.23 |
| 2208790012 | ASTHA MAURYA | 8.85 |
| 2208790036 | DIVYA SHARMA | 9.38 |
| 2208790037 | RADHIKA SETHI | 8.85 |
| 2208790039 | UNNATI DABAS | 9.62 |
| 2208790042 | VARNIKA DHYANI | 9.08 |
| 2208790048 | SANYA | 8.62 |
| 2208790056 | LAVANYA PANDEY | 9 |
| 2208790063 | AISHA KALRA | 8.62 |
| 2208790065 | JANHVI | 9.08 |
| 2208790067 | PUNYAM TANEJA | 9 |
| 2208790068 | PARSHITA RAWAT | 8.92 |
| 2208790071 | NUKUL RATHI | 8.85 |
| 2208790076 | AYUSH SINGH | 9.46 |
| 2208790079 | KESHAV BHALLA | 8.85 |
| 2208790085 | VANSH VATS | 9.62 |
| 2308192033 | MUSKAN OBEROI | 9.23 |
| 2308213001 | G YANIKA KRISHNAN | 9.28 |
| 2308213008 | KRISHIKA BEDI | 8.52 |
| 2308213012 | ISHIKA BEDI | 9.44 |
| 2308213017 | DEVYANSHI SHARMA | 9.12 |
| 2308213019 | PRACHI VERMA | 9.12 |
| 2308214001 | AAKRITI BANSAL | 9.26 |
| 2308214002 | AAYUSHI KESARI | 8.78 |
| 2308214011 | SOMYA AGGARWAL | 8.96 |
| 2308214018 | MAAHI SAINI | 9.42 |
| 2308215005 | NIVISHKA GOEL | 9.54 |
| 2308215008 | ANUSHKA GOSAIN | 9 |
| 2308215017 | RIYA GOSWAMI | 9.5 |
